DDA Recruitment 2025 โ Apply for 1,383 Vacancies Across Multiple Categories!
The Delhi Development Authority (DDA) has released Advertisement No. 3/2025 inviting online applications for direct recruitment across Group A, B, and C posts. Eligible candidates can apply through the official website of DDA.
๐ Important Dates
Event | Date |
---|---|
Online Application Start Date | 26 May 2025 |
Closing Date | *** (To be updated) |
Tentative Exam Schedule | *** (To be updated) |
ย
๐งพ Vacancy Details
Group A Posts
Post Code | Post Name | Pay Level | Total Vacancies | UR | EWS | SC | ST | OBC | PwD/ESM Included |
---|---|---|---|---|---|---|---|---|---|
01 | Dy. Director (Arch.) | Level 10 | 4 | 1 | 1 | 1 | 1 | – | – |
02 | Dy. Director (PR) | Level 10 | 1 | 1 | – | – | – | – | – |
03 | Dy. Director (Planning) | Level 10 | 4 | 2 | – | 2 | – | – | – |
04 | Assistant Director (Planning) | Level 10 | 19 | 10 | 2 | 3 | 1 | 3 | 1 (OH) |
05 | Assistant Director (Arch.) | Level 10 | 8 | 6 | 1 | 1 | – | – | 1 (OH) |
06 | Assistant Director (LS) | Level 10 | 1 | – | 1 | – | – | – | – |
07 | Assistant Director (System) | Level 10 | 3 | 2 | – | – | 1 | – | – |
08 | AEE (Civil) | Level 10 | 10 | 7 | – | 1 | – | 2 | – |
10 | AEE (Electrical) | Level 10 | 3 | 1 | 1 | – | 1 | – | – |
ย
Group B Posts
Post Code | Post Name | Pay Level | Total Vacancies | UR | EWS | SC | ST | OBC | PwD/ESM Included |
---|---|---|---|---|---|---|---|---|---|
11 | Assistant Director (Ministerial) | Level 10 | 15 | 9 | 1 | 2 | 1 | 2 | 1 ESM, 1 VH |
12 | Legal Assistant | Level 7 | 7 | 5 | – | 2 | – | – | 1 (OH) |
13 | Planning Assistant | Level 7 | 5 | 4 | – | 1 | – | – | – |
14 | Architectural Assistant | Level 7 | 9 | 4 | 1 | 1 | 1 | 2 | 1 HH, 1 OH |
15 | Assistant Section Officer | Level 7 | 7 | 2 | 2 | – | – | – | 1 (OH*) |
16 | Programmer | Level 7 | 6 | 2 | 1 | – | 1 | 2 | – |
17 | Junior Engineer (Civil) | Level 6 | 104 | 45 | 7 | 11 | 3 | 38 | 1 VH, 3 OH, 1 HH, 2 Others |
18 | Junior Engineer (Elect./Mech.) | Level 6 | 67 | 32 | 6 | 8 | 4 | 17 | 1 OH |
19 | SO (Horticulture) | Level 6 | 20 | 18 | 2 | – | – | – | 1 OH |
20 | Naib Tehsildar | Level 6 | 1 | 1 | – | – | – | – | 1 (OH*) |
21 | Jr. Translator (Official Language) | Level 6 | 6 | 4 | – | 1 | – | 1 | – |
ย
Group C Posts
Post Code | Post Name | Pay Level | Total Vacancies | UR | EWS | SC | ST | OBC | PwD/ESM Included |
---|---|---|---|---|---|---|---|---|---|
22 | Surveyor | Level 5 | 6 | 1 | 1 | – | – | 3* | 1 (HH) |
23 | Stenographer Gr. D | Level 4 | 44 | 24 | 2 | 5 | 8 | 5 | 2 VH, 2 HH, 2 OH |
24 | Patwari | Level 3 | 5 | 2 | – | 1 | – | 2 | 1 VH, 1 OH* |
25 | Mali | Level 1 | 282 | 118 | 30 | 35 | 22 | 77 | 3 VH, 5 HH, 6 OH |
26 | Assistant Security Officer | 6 | 6 | 5 | – | – | – | 1 | – |
27 | MTS (Multi Tasking Staff) | Level 1 | 745 | 298 | 84 | 91 | 63 | 209 | 1 VH, 6 HH, 8 OH, 6 Others |
ย
๐ Summary of Total Posts
Group | Vacancies | ESM (10%) | PwD (4%) |
---|---|---|---|
Group A | 53 | – | 2 |
Group B | 242 | – | 10 |
Group C | 1083 | 109 | 43 |
Total | 1383 | 109 | 55 |
ย
๐ Official Website : Click Here
ย ย ย ย For Official Notification: Click Here
ย